Properties
Trinidad Natural Asphalt improves in the asphalt mixture:
- Homogeneity and compactability
- Adhesiveness and resistance to effect of water
- Resistance to deformation
- Fatigue resistance
- Resistance to cracking
- Ageing strength
SUMMARY
The following table shows
an overview of the properties of Trinidad Natural Asphalt compared with other
kinds of bitumen. Beside the criteria for the properties also the suitable
fields of use are shown.
Criteria | bitumen | bit. + TE | PmB |
Homogeneity and compactability | ooo | + + + | – – – |
Adhesion | ooo | + + + | + + + |
resistance to fatigue | ooo | o / + | – / + |
resistance to deformation | ooo | + + + | + + + |
resistance to cracking | ooo | o / + | + + + |
resistance to ageing | ooo | + + o | – – – |
fields of use | |||
Gussasphalt | – / o | + + + | – / + |
Asphalt Concrete 1 – 2 cm | ooo | + + + | + + + |
Asphalt Concrete 3 – 4 cm | ooo | + + + | + + + |
Stone Mastic Asphalt | ooo | + + + | + + + |
Asphalt Binder | ooo | + + + | + + + |
Porous Asphalt | – – – | ooo | o / + |
*) Rubberized bitumen | (+ + +)* |
By assigning the binders to
the different fields of use for PmB the critical evaluation of some technical
characteristics have not been considered.
Explanation:
- o = Standard
- + = degree of possible improvement
- – = degree of possible deterioration